TC Decks Premodern Player's Ranking (TPPR)

The TPPR ranks players according to their Premodern tournament results of the last 365 days.
The full explanation of how it works can be found here.

Ranking is up to date.
Showing 6201-6262 of 6262 cached players.
100 per page | 200 per page
First Previous Page 63 of 63
Pos Player Points Change
6201 AncestralBrainstorm 1 ▲ +6
6202 Anastasia Satylayeva 1 ▲ +6
6203 An Youcheng 1 ▲ +6
6204 Amadeusz Sztangierski 1 ▲ +6
6205 Alvaro Maulen Valladares 1 ▲ +6
6206 Allie French 1 ▲ +6
6207 Allesandro T. 1 ▲ +6
6208 Aljaž Frančič 1 ▲ +6
6209 Alextasis 1 ▲ +6
6210 Alexandre Miguel Mesquita Barroca 1 ▲ +6
6211 Alexander Semin 1 ▲ +6
6212 Alexander Prock 1 ▲ +6
6213 Alexander Drazhin 1 ▲ +6
6214 Alexander Broere 1 ▲ +6
6215 Alexander Bosserman 1 ▲ +6
6216 Alexander Antony 1 ▲ +6
6217 Alex Von Bergen 1 ▲ +6
6218 Alex Laranjeira 1 ▲ +6
6219 Alex Kim 1 ▲ +6
6220 Alex Hamilton 1 ▲ +6
6221 Alex Bissonnette 1 ▲ +6
6222 Alessandro 1 ▲ +6
6223 Alejo montaña 1 ▲ +6
6224 Alejo Albarracin 1 ▲ +6
6225 Alejandro Suárez 1 ▲ +6
6226 Alejandro Rodriguez Candil 1 ▲ +6
6227 Alejandro Perez 1 ▲ +6
6228 Aldreen 1 ▲ +6
6229 albertosd87 1 ▲ +6
6230 Alberto Romano 1 ▲ +6
6231 Alberto Garcia Bosque 1 ▲ +6
6232 Alberto Frigeri 1 ▲ +6
6233 Alastair Kennedy 1 ▲ +6
6234 Aitor Allende 1 ▲ +6
6235 Aidan Rickel 1 ▲ +6
6236 Agustina Rodriguez 1 ▲ +6
6237 Agus Arbol 1 ▲ +6
6238 Aguemi 1 ▲ +6
6239 ADRIAN SALGUEIRO BALSA 1 ▲ +6
6240 Adrián Ramos 1 ▲ +6
6241 Adrián Pérez Morales 1 ▲ +6
6242 Adrián González 1 ▲ +6
6243 Adrian Gładysz 1 ▲ +6
6244 Adrian Burgos 1 ▲ +6
6245 Adrian 1 ▲ +6
6246 adriaan 1 ▲ +6
6247 Adri Jackson 1 ▲ +6
6248 Adam Phillips 1 ▲ +6
6249 Adam Nilsson 1 ▲ +6
6250 Adam Hesselmark 1 ▲ +6
6251 Adam Gregor 1 ▲ +6
6252 Adam Fiala 1 ▲ +6
6253 Adam Case 1 ▲ +6
6254 Adam Bazika 1 ▲ +6
6255 Abravo93 1 ▲ +6
6256 Abraham Hmiel 1 ▲ +6
6257 Abel Burguillos Huertas 1 ▲ +6
6258 Abel Burguillos 1 ▲ +6
6259 Abe Finch 1 ▲ +6
6260 Aardvark44 1 ▲ +6
6261 1Il1Il1Il 1 ▲ +6
6262 (Nobody expect) Spanish Inquisition 1 ▲ +6
First Previous Page 63 of 63

HALL OF FAME

Hall of Fame represents all players that have, at least once, reached 1st position in the TPPR.

Bold names marked with the Top 8 icon are players that have, at least once, reached the TPPR Top 8.

Player Date
Pablo Marcos 2023-01-26
Martin Oviedo 2026-03-01
Navas 2026-09-14
LuffyDoChapeuDePalha 2026-09-25


Fatal error: Uncaught Error: mysqli object is already closed in /home/mgizqyxg/public_html/config/logging.php:9 Stack trace: #0 /home/mgizqyxg/public_html/config/logging.php(9): mysqli->ping() #1 /home/mgizqyxg/public_html/footer.php(91): logCerrarConexion(Object(mysqli)) #2 /home/mgizqyxg/public_html/ranking.php(449): include('/home/mgizqyxg/...') #3 {main} thrown in /home/mgizqyxg/public_html/config/logging.php on line 9