TC Decks Premodern Player's Ranking (TPPR)
|
The TPPR ranks players according to their Premodern tournament results of the last 365 days. The full explanation of how it works can be found here. |
| Pos | Player | Points | Last |
|---|---|---|---|
| 1 | Pablo Marcos | 313 | ![]() |
| 2 | Martin Oviedo | 295 | ![]() |
| 3 | HARTL | 146 | ![]() |
| 4 | Navas | 120 | ![]() |
| 5 | walrusmadness | 88 | ![]() |
| 6 | Sebastian Padin | 85 | ![]() |
| 7 | Paco Benlloch | 83 | ![]() |
| 8 | Pepsi | 81 | ![]() |
| 9 | Fernando Rodriguez | 81 | ![]() |
| 10 | Jesús Palo | 78 | ![]() |
| 11 | Dr Siuss | 76 | ![]() |
| 12 | Hernan Castillo | 74 | ![]() |
| 13 | Mistr | 72 | ![]() |
| 14 | Fernando Gonzalez | 72 | ![]() |
| 15 | Sebastian Rodriguez | 71 | ![]() |
| 16 | Phil3579 | 70 | ![]() |
| 17 | Iron_lungs | 70 | ![]() |
| 18 | Demian Vernieri | 70 | ![]() |
| 19 | Stefania Tomasich | 65 | ![]() |
| 20 | Nacho Barrachina | 65 | ![]() |
| 21 | Rich Shay | 64 | ![]() |
| 22 | Umeboshi | 63 | ![]() |
| 23 | Diliz | 63 | ![]() |
| 24 | Christoph Sourcin | 62 | ![]() |
| 25 | Toni Grau (Kamahl Ketchum) | 61 | ![]() |
| 26 | Marco León | 60 | ![]() |
| 27 | Irelandking | 60 | ![]() |
| 28 | Gabriele Squaratti | 60 | ![]() |
| 29 | ThyShuffler | 58 | ![]() |
| 30 | Lannynyny | 58 | ![]() |
| 31 | TRQ10 | 54 | ![]() |
| 32 | Furnace_Scamp | 54 | ![]() |
| 33 | Andrea Riva | 54 | ![]() |
| 34 | Mário Dias | 53 | ![]() |
| 35 | Mauricio Zonni | 52 | ![]() |
| 36 | Álvaro Galindo | 51 | ![]() |
| 37 | AAUE | 51 | ![]() |
| 38 | Lucas Cattoni | 50 | ![]() |
| 39 | Grantfly | 50 | ![]() |
| 40 | Tobias Van Der Neut | 48 | ![]() |
| 41 | Sete Bandrés | 48 | ![]() |
| 42 | islandG0 | 48 | ![]() |
| 43 | Soup_Smuggler | 47 | ![]() |
| 44 | Pepeteam | 47 | ![]() |
| 45 | Gaston Puglia | 47 | ![]() |
| 46 | Cecilia Jupe | 46 | ![]() |
| 47 | Sebastiano Gabrielli | 44 | ![]() |
| 48 | Justin Provencal | 44 | ![]() |
| 49 | Pedro Rodrigues | 43 | ![]() |
| 50 | Nicolas Fama | 43 | ![]() |


