TC Decks Premodern Player's Ranking (TPPR)
|
The TPPR ranks players according to their Premodern tournament results of the last 365 days. The full explanation of how it works can be found here. |
| Pos | Player | Points | Last |
|---|---|---|---|
| 1 | Pablo Marcos | 322 | ![]() |
| 2 | Martin Oviedo | 281 | ![]() |
| 3 | HARTL | 156 | ![]() |
| 4 | Phil3579 | 106 | ![]() |
| 5 | Navas | 102 | ![]() |
| 6 | Fernando Gonzalez | 92 | ![]() |
| 7 | Sebastian Padin | 87 | ![]() |
| 8 | Pepsi | 87 | ![]() |
| 9 | Paco Benlloch | 84 | ![]() |
| 10 | Jesús Palo | 82 | ![]() |
| 11 | Hernan Castillo | 79 | ![]() |
| 12 | Irelandking | 74 | ![]() |
| 13 | Sebastian Rodriguez | 73 | ![]() |
| 14 | Fernando Rodriguez | 73 | ![]() |
| 15 | Iron_lungs | 72 | ![]() |
| 16 | Demian Vernieri | 71 | ![]() |
| 17 | Stefania Tomasich | 67 | ![]() |
| 18 | TRQ10 | 64 | ![]() |
| 19 | Rich Shay | 64 | ![]() |
| 20 | Mistr | 64 | ![]() |
| 21 | Diliz | 63 | ![]() |
| 22 | walrusmadness | 62 | ![]() |
| 23 | Umeboshi | 61 | ![]() |
| 24 | Toni Grau (Kamahl Ketchum) | 61 | ![]() |
| 25 | ThyShuffler | 60 | ![]() |
| 26 | Mauricio Zonni | 59 | ![]() |
| 27 | Lannynyny | 58 | ![]() |
| 28 | Gabriele Squaratti | 55 | ![]() |
| 29 | Thekingslayer | 54 | ![]() |
| 30 | Nacho Barrachina | 54 | ![]() |
| 31 | Gaston Puglia | 54 | ![]() |
| 32 | Mário Dias | 53 | ![]() |
| 33 | Furnace_Scamp | 53 | ![]() |
| 34 | Sete Bandres | 52 | ![]() |
| 35 | Marco León | 52 | ![]() |
| 36 | Grantfly | 50 | ![]() |
| 37 | Nicolas Fama | 48 | ![]() |
| 38 | islandG0 | 48 | ![]() |
| 39 | Christoph Sourcin | 47 | ![]() |
| 40 | Justin Provencal | 44 | ![]() |
| 41 | Cecilia Jupe | 44 | ![]() |
| 42 | Jaykob Tiritilli | 43 | ![]() |
| 43 | Jadi Leme | 43 | ![]() |
| 44 | Martin Lecce | 42 | ![]() |
| 45 | cyberpunker | 42 | ![]() |
| 46 | AAUE | 42 | ![]() |
| 47 | Tobias Van Der Neut | 41 | ![]() |
| 48 | Lucas Cattoni | 41 | ![]() |
| 49 | Jon Asensio | 41 | ![]() |
| 50 | Clayton Leite De Farias | 41 | ![]() |


